A grade - best and fairest
1996 | D.Newham |
1997 | N.Howard/J.Netchitowsky |
1998 | D.Newham |
1999 | T.King |
2000 | S.Simpson |
2001 | C.Masson |
2002 | S.Peek |
2003 | S.Peek / S.Simpson |
2004 | T.Ormand-Allen / L.Porplycia |
2005 | M.Kluzek |
2006 | S.Morris |
2007 | J.Netchitowsky |
2008 | S.White |
2009 | C.Masson |
2010 | L.Porplycia |
2011 | S.White |
2012 | A.Parham |
2013 | J.Cibich |
2014 | J.Cicollela |
2015 | J.Cibich |
2016 | T.Payne |
2017 | A.Hughes |
2018 | M.Cocks |
2019 | S.Fairclough |
2020 | A.Hughes |
B grade - best and fairest
1996 | J.Howard |
1997 | J.Nejman |
1998 | K.Browne |
1999 | A.Konstad |
2000 | G.O'Reilly |
2001 | S.Caruana |
2002 | A.Semeniuk |
2003 | N.Matthews |
2004 | B.Breeding |
2005 | A.Johnson |
2006 | P.Noble |
2007 | P.Noble |
2008 | P.Noble |
2009 | P.Noble |
2010 | P.Noble |
2011 | S.Thomas |
2012 | N.Martin |
2013 | T.Parham |
2014 | D.Cleary |
2015 | M.Harper |
2016 | C.Masson |
2017 | N.May |
2018 | G.O'Reilly |
2019 | D.Coates |
2020 | L.Danaher |
C grade - best and fairest
1996 | L.Martin |
1997 | S.Meadows |
1998 | S.Szarmanski |
1999 | D.Sharp |
2000 | [not awarded] |
2001 | D.Moreon |
2002 | L.Nuske |
2003 | D.O'Brien |
2004 | S.Wodson |
2005 | S.Wodson / D.Dimasi |
2006 | J.Cakebread |
2007 | S.Caruana |
2008 | S.Dobromilsky |
2009 | D.Sharp |
2010 | T.Parham |
2011 | M.McDonald / S.Hansen |
2012 | P.Noble |
2013 | B.Moore |
2014 | B.Whyte |
2015 | L.Plowman |
2016 | B.Whyte |
2017 | B.Whyte |
2018 | J.Crack |
2019 | B.Whyte |
2020 | J.Irish |
D grade - best and fairest
1996 | [no team] |
1997 | [no team] |
1998 | [no team] |
1999 | [no team] |
2000 | [no team] |
2001 | [no team] |
2002 | [no team] |
2003 | [no team] |
2004 | [no team] |
2005 | [no team] |
2006 | R.Dolman |
2007 | B.Turner |
2008 | M.Maresca / R.Ullianich |
2009 | S.Darlington / M.Curtis |
2010 | A.Forby |
2011 | S.Caruana |
2012 | J.Tarlington |
2013 | C.Cashel |
2014 | B.Breeding |
2015 | M.Prince |
2016 | [no team] |
2017 | [no team] |
2018 | [no team] |
2019 | [no team] |
2020 | [no team] |
Under 17 - best and fairest
1996 | [no team] |
1997 | [no team] |
1998 | N.Sharpe |
1999 | C.Tiggerman |
2000 | S.Taylor |
2001 | N.Sokolovic |
2002 | J.Cakebread |
2003 | T.Vasic |
2004 | N.Gates |
2005 | N.Giles |
2006 | M.Evans |
2007 | D.Cleary |
Under 18 - best and fairest
2009 | B.Storey |
2010 | M.Payne |
2011 | M.Gates |
2012 | N.Latassa |
2013 | R.Woods |
2014 | [no team] |
2015 | [no team] |
2016 | L.Young / A.Roberts |
2017 | [no team] |
2018 | J.Etherton / J.Groom |
2019 | I.Dorian |
2020 | [no team] |
Association Medalists
1996 | A5R | N.Howard |
1997 | [no recipients] | |
1998 | [no recipients] | |
1999 | U17B | B.Harris |
2000 | [no recipients] | |
2001 | D4R | S.Caruana |
2002 | [no recipients] | |
2003 | D3 | D.Sorby (Goal Kicking) |
2004 | D3 | T.Ormond-Allen |
2004 | D3R | W.Matthews (Goal Kicking) |
2005 | D2 | C.Kluzek (Goal Kicking) |
2006 | D8R | T.Vasic |
2006 | U18 | M.Evans |
2007 | D3R | P.Noble |
2007 | D3R | S.Hansen (Goal Kicking) |
2008 | D2R | P.Noble |
2009 | D3R | P.Noble |
2009 | C3 | S.Hansen (Goal Kicking) |
2010 | C6 | A.Forby |
2010 | C6 | W.Matthews (Goal Kicking) |
2010 | U18 | B.Storey |
2011 | [no recipients] | |
2012 | [no recipients] | |
2013 | [no recipients] | |
2014 | [no recipients] | |
2015 | [no recipients] | |
2016 | [no recipients] | |
2017 | [no recipients] | |
2018 | D4R | R.Jesson |
2019 | D4R | D.Coates |
2019 | D4 | S.Fairclough |
2020 | [no recipients] |
Club Person of the Year
1996 | J.Moody |
1997 | M.Whinnen |
1998 | G.McInnerney |
1999 | R.Shrippa |
2000 | T.Ozols |
2001 | N.May |
2002 | D.Gagliardi |
2003 | S.Hansen |
2004 | D.Sorby |
2005 | F.DeTullio |
2006 | D.Foulis |
2007 | L & H Smith |
2008 | A.Forby |
2009 | R.Ullianich |
2010 | D.Dimasi |
2011 | M.Fitzgerald |
2012 | J.O'Toole |
2013 | S.Tully |
2014 | M.Edmunds |
2015 | P.Cutler |
2016 | J.Foulis |
2017 | R.White nee James |
2018 | B.Moore |
2019 | S.Thomas |
2020 | S.Ebenezer |